Pressure bar | Air consumption (l/min) | Velocity at distance from outlet (m/s) | Thrust* per cm. (g) | ||||||
---|---|---|---|---|---|---|---|---|---|
(Transvector length) | |||||||||
7.6 cm | 15 cm | 31 cm | 46 cm | 61 cm | 5 cm | 15 cm | 31 cm | ||
2.1 | 130 | 258 | 514 | 772 | 1028 | 64 | 26 | 19 | 14 |
2.8 | 163 | 326 | 652 | 978 | 1304 | 73 | 36 | 23 | 19 |
3.5 | 197 | 394 | 788 | 1182 | 1576 | 82 | 43 | 29 | 25 |
4.1 | 227 | 455 | 910 | 1366 | 1820 | 86 | 50 | 34 | 31 |
4.8 | 260 | 521 | 1042 | 1562 | 2083 | 90 | 54 | 39 | 38 |
5.5 | 294 | 589 | 1178 | 1766 | 2354 | 94 | 62 | 43 | 44 |
6.2 | 323 | 646 | 1290 | 1936 | 2581 | 99 | 67 | 47 | 49 |
6.9 | 360 | 720 | 1440 | 2160 | 2880 | 103 | 72 | 51 | 55 |
* At 30 cm from Curtain Transvector outlet.